An analysis of the 271 cases of COVID-19 in Ireland
(as of 16 March 2020)
Published: 18 March 2020
From: Department of Health
The National Public Health Emergency Team has done an analysis of the 271 cases notified as at midnight Monday, 16 March 2020:
- of the 271 cases notified; 40% are male and 59% female
- 23 clusters of cases appear around the country
- to-date 42% cases are travel related, 22% associated with community transmission, 17% are as a result of local transmission and 20% remain under investigation
- two thirds of cases are younger than 55 years of age, with almost one in four cases aged 35 – 44 years
- 1 in 5 cases are healthcare workers with 37% of these cases associated with travel
- Dublin has the highest number of cases at 129, followed by Cork (48) and Limerick (14)
Hospital statistics
Source: HSPC | Number of people | *% of total |
Total number hospitalised | 84 | 31% |
Total number admitted to ICU | 6 | 2% |
Total number deaths | 2 | 0.7% |
Case fatality rate | 2 | 0.7% |
Total number healthcare workers | 59 | 22% |
Number clusters notified | 23 |
*All statistics measured on 16 March.
Age range affected
Age group | Number of people | % of total |
<1 | 1 | 0% |
1 – 4 | 0 | 0% |
5 – 14 | 4 | 1% |
15 – 24 | 28 | 10% |
25 – 34 | 48 | 18% |
35 – 44 | 62 | 23% |
45 – 54 | 40 | 15% |
55 – 64 | 46 | 17% |
65+ | 42 | 15% |
*All statistics measured on 16 March.
How COVID-19 is spreading
Transmission classification | Number of people | % of total |
Community transmission | 60 | 22% |
Contact with a confirmed case | 45 | 17% |
Travel abroad | 113 | 42% |
Under investigation | 53 | 20% |
*All statistics measured on 16 March.
Healthcare workers
Travel related | 22 | 37% |
No foreign travel | 36 | 61% |
Under investigation | 1 | 2% |
Total | 59 | 100% |
*All statistics measured on 16 March.
Cases by county
County | Number of cases | |
Carlow | ≤ 5 | |
Cavan | ≤ 5 | |
Clare | ≤ 5 | |
Donegal | ≤ 5 | |
Kildare | ≤ 5 | |
Kilkenny | ≤ 5 | |
Longford | ≤ 5 | |
Louth | ≤ 5 | |
Mayo | ≤ 5 | |
Meath | ≤ 5 | |
Offaly | ≤ 5 | |
Roscommon | ≤ 5 | |
Sligo | ≤ 5 | |
Tipperary | ≤ 5 | |
Wexford | ≤ 5 | |
Kerry | 6 | |
Waterford | 7 | |
Westmeath | 7 | |
Wicklow | 9 | |
Galway | 12 | |
Limerick | 14 | |
Cork | 48 | |
Dublin | 129 |
*All statistics measured on 16 March.
< means ‘less than’.
≤ means ‘less than or equal to’.