Most Popular Baby Names in Ireland 2018
The Central Statistics Office (CSO) have released the most popular names of newborns in 2018. There are no great surprises but it’s interesting to note what the most popular names in Waterford were.
According to the CSO the most popular boys name in Waterford City was Jack while in the county it was Conor and Tadhg. Emily was the most popular girls name in the city while in the county it was Amelia and Sophie.
Here is a list of the top 20 names in Ireland in 2018 compared with 2017.
Boys’ name | 2018 | 2017 |
Girls’ Names |
2018 | 2017 | |
Jack | 1 | 1 | Emily | 1 | 1 | |
James | 2 | 2 | Grace | 2 | 3 | |
Noah | 3 | 6 | Emma | 3 | 2 | |
Conor | 4 | 4 | Sophie | 4 | 5 | |
Daniel | 5 | 3 | Amelia | 5 | 3 | |
Harry | 6 | 8 | Ella | 6 | 14 | |
Luke | 7 | 7 | Ellie | 7 | 20 | |
Michael | 8 | 10 | Mia | 7 | 8 | |
Adam | 9 | 9 | Ava | 9 | 9 | |
Charlie | 10 | 13 | Fiadh | 10 | 21 | |
Liam | 11 | 15 | Hannah | 11 | 7 | |
Thomas | 12 | 19 | Anna | 12 | 12 | |
Seán | 13 | – | Lucy | 13 | 6 | |
Fionn | 14 | 14 | Olivia | 14 | 11 | |
Oisín | 15 | – | Lily | 15 | 13 | |
Alex | 16 | 12 | Chloe | 16 | 10 | |
Cillian | 17 | 16 | Aoife | 17 | 17 | |
Finn | 18 | 23 | Kate | 17 | 16 | |
Patrick | 18 | 17 | Sadie | 19 | 22 | |
Tadhg | 20 | 28 | Saoirse |
Jack and Emily the most popular names in 2018
The most popular name in 2018 for newborn boys in Ireland was Jack and for girls it was Emily. Jack has held the top spot since 2007 with the exception of 2016 when James was the most popular name. Emily has been the most popular name for baby girls since 2011.
If you would like to see the most popular names in your county then click HERE.